| Bagels | |
| Plain, Sesame, Onion or Cinnamon Raisin | 1.00 |
| With Cream Cheese or Butter | 1.50 |
| With Homemade Specialty Cream Cheese | 2.50 |
| Filled Croissants, Savory or Sweet | |
| Apple or Almond Croissant | 2.95 |
| Chocolate or Raspberry Croissant | 2.95 |
| Cheddar Bun, Original Big Sky Recipe | 2.50 |
| Cheddar Omelet Croissant with Ham | 4.50 |
| Jumbo Muffins | |
| Banana Nut or Corn Muffin | 2.60 |
| Blueberry or Cranberry Muffin | 2.60 |
| Chocolate Chip or Raisin Bran Muffin | 2.60 |
| Specialty Muffins | |
| Pistachio or Triple Berry Muffin | 2.60 |
| Carrot Raisin Cranberry Orange Muffin | 2.60 |
| Double Chocolate Muffin | 2.60 |
| Cinnamon Coffee Cake Muffin | 2.60 |
| Lemon Poppy Seed Muffin | 2.60 |
| Low-Fat Muffins (Whole Wheat) | |
| Blueberry, Cranberry or Peach Cobbler Low-fat Muffin | 2.60 |
| Scones, Original Big Sky Recipe | |
| Blueberry or Peach Scone | 2.50 |
| Cranberry or Cinnamon Chip Scone | 2.50 |
| Breakfast Sweets | |
| Cinnamon Roll | 2.60 |
| Cinnamon Twist | 2.25 |
| Cinnamon Elephant Ear | 2.25 |
| Coffee Cake (Slice), Vanilla or Chocolate | 2.50 |
| Coffee Cake (Slice), Favored | 3.00 |
| Baby Coffee Cake, Assorted | 2.60 |
| Almond Biscotti | 2.00 |
| Big Sky Hermit | 2.60 |
| Blondie Brownie | 2.95 |
| Plain Brownie, Walnut Brownie or Marble Brownie | 2.95 |
| Coconut Macaroon (Traditional Big Sky recipe—to die for | 1.50 |
| Chocolate Coconut Macaroon | 2.00 |
| Strudel Stick (Apple, Raspberry) | 2.00 |
| Strudel Stick Homemade with Dried Fruits & Nuts | 3.00 |
| Turnovers & Old-Fashioned Pockets | |
| Apple, Raspberry, or Blueberry Turnover | 2.60 |
| Old-Fashioned Sweet Pocket, Apple, Cherry or Apricot | 3.00 |
| Filled Savory Croissants & Turnovers | |
| Ham & Swiss Croissant | 4.75 |
| Turkey & Swiss Croissant | 4.75 |
| Spinach & Feta Cheese Croissant | 4.50 |
| Primavera Croissant | 4.50 |
| Savory Pockets | |
| Beef Pocket | 4.00 |
| Chicken & Mushroom Pocket | 4.00 |
| Cabbage Pocket or Egg & Potato Pocket | 3.50 |
| Pies & Quiches | |
| Spinach Feta Pie (Large Slice) | 5.00 |
| Spinach Tomato Quiche (Slice) | 4.50 |
| Broccoli Cheddar Quiche (Slice) | 4.50 |
| Spinach, Artichoke & Red Pepper Quiche (Slice) | 4.75 |
| Loraine Quiche with Ham | 4.75 |
| Italian Deli Meat Torta | 4.75 |
| Eggplant Parmesan Torta (Slice) | 4.75 |
| Chicken & Broccoli Torta (Slice) | 4.75 |
| Vegetable Torta (Slice) | 4.50 |
| Calzones | |
| Italian Calzone | 5.00 |
| Spinach Feta Calzone | 5.00 |
| New! Sandwiches, Salads & Soups | |
| Cold Cut Italian Sandwich | 6.99 |
| Turkey Club Sandwich | 6.99 |
| Ham & Swiss Sandwich | 6.99 |
| Fresh Mozzarella, Tomato & Basil Sandwich | 6.99 |
| Grilled Chicken with Basil Pesto Sandwich | 6.99 |
| All sandwiches are made while you wait on your choice of our wonderful breads |
|
| Garden Salad | 4.99 |
| Caesar Salad | 4.99 |
| Garden Salad | 4.99 |
| Grilled Chicken Salad | 6.99 |
| Homemade Soup | 3.95 |
| Soup Choices: Chicken Noodle, Hungarian Mushroom, Cream Tomato, Beef Stew, Beef Barley, Italian Wedding, Minestrone, Vegetable Soup, Lentil, Turkey Bean |
|
| Cookies | |
| Box of Lemon Sugar Cookie | 6.00 |
| Chocolate Chip, M&M, Sugar Cookie (Large) | 2.00 |
| Chocolate Chunk or Double Chocolate Cookie (Large) | 2.00 |
| Oatmeal Chocolate Chip or Raisin Cookie (Large) | 2.00 |
| Oatmeal Cranberry Walnut Cookie (Large) | 2.00 |
| Box of Soft Chocolate Chip Cookies | 6.00 |
| Box of Soft Oatmeal Raisin Cookies | 6.00 |
| Anytime Pastries | |
| Baklava Large | 2.60 |
| Butter Croissant, Large Unfilled | 2.60 |
| Fruit-Filled Strudels | 7.00 |
| Mini-Pastry Assorted | 1.60 |
| Large Pastry Assorted | 3.25 |
| Mississippi Mud Square | 2.95 |
| Strawberry Cream Square | 2.95 |
| Chocolate Truffle Square | 3.25 |
| Tiramisu Square | 3.25 |
| Lemon Shortbread | 2.60 |
| Poppy Seed Pie | 7.00 |
| Sweet Chee Roll or Poppy Seed Roll | 7.00 |
| Danish or Tart with Cream Cheese | 2.95 |
| Danish or Tart Fruit-Filled | 2.95 |
| Danish Maple Pecan | 2.95 |
| Cupcake Fancy Decorated | 2.60 |
| Eclair Large | 2.95 |
| Carrot Cake or Cream Cheese Carrot Cake | 2.60 |
| Chocolate Overload Torte | 3.25 |
| Toasted Almond Cake | 2.75 |
| Pumpkin Praline | 2.95 |
| New York Style Cheesecake | 2.75 |
| Red Velvet | 3.25 |
| Oreo Cake | 3.25 |
| Limoncello Cake | 2.75 |
| Belgian Chocolate Mousse | 3.25 |
| Whoopie Pie | 2.00 |
| Espresso Bar | |
| Espresso, Single | 1.75 |
| Americano | 1.95 |
| Macchiato | 1.85 |
| Cappuccino | 2.95 |
| Iced Cappuccino | 2.95 |
| Brewed Coffee Drinks | |
| Regular, Decaf, Flavored | 1.85 |
| Cafe au lait | 2.10 |
| Iced Coffee | 2.55 |
| For the Kids & You Too | |
| Hot Chocolate (The Original) | 2.60 |
| Vanilla Hot Chocolate, Mexican | 2.60 |
| Hot Chocolate, Hot Vanilla, Hot Raspberry | 2.60 |
| Tea | |
| Organic Tea | 1.95 |
| Iced Tea | 2.15 |
| Snack Granola, Original Big Sky Recipe | |
| Almond Snack Granola (4 oz) | 3.25 |
| Almond Snack Granola (6 oz) | 5.00 |
| Almond Snack Granola (16 oz) | 9.00 |
| No-Nut Snack Granola (16 oz) | 8.50 |
